Harry Potter Stats

Quidditch

Events [11]

Pages Name
180-181 Hogwarts Faces a Cold November as Quidditch Season Begins 4 4 0 0 0 3 0
181-182 Hermione’s Blue Fire and Snape’s Interference 5 1 1 1 1 2 1
182-183 Harry’s Discovery of Snape’s Injury 9 2 1 0 1 2 0
183-184 Pre-Match Jitters and Gryffindor’s Support 7 3 1 0 1 3 0
184-185 Wood Gives His Pre Match Pep Talk 5 1 1 0 0 4 2
185-187 The Gryffindor vs. Slytherin Quidditch Match Begins 16 3 1 0 1 7 2
187-189 Harry Spots the Snitch and Faces Slytherin’s Interference 10 1 1 0 0 5 2
189-190 Harry’s Broomstick Starts to Malfunction During the Quidditch Match 11 1 2 1 0 3 2
190-191 Hermione Intervenes to Save Harry from the Suspected Jinx 8 1 3 2 0 2 0
191-192 Harry Catches the Snitch, Securing Gryffindor’s Victory 7 2 0 0 0 2 1
192-193 Post-Match Theories in Hagrid’s Hut and Discovery of Nicolas Flamel 8 1 1 1 0 0 0

Characters [28]

# Name
1 Harry Potter 11 0
2 Hermione Granger 9 0
3 Ron Weasley 9 0
4 Rubius Hagrid 6 0
5 Marcus Flint 5 0
6 Severus Snape 5 0
7 Oliver Wood 4 0
8 Lee Jordan 4 0
9 Neville Longbottom 3 0
10 Alicia Spinnet 3 0
11 George Weasley 3 0
12 Fred Weasley 3 0
13 Rolanda Hooch 2 0
14 Minerva McGonagall 2 0
15 Katie Bell 2 0
16 Seamus Finnigan 2 0
17 Angelina Johnson 2 0
18 Dean Thomas 2 0
19 Miles Bletchley 1 0
20 Peter Pettigrew (Scabbers) 1 0
21 Argus Filch 1 0
22 Fluffy (Three Headed Dog) 1 1
23 Albus Dumbledore 1 1
24 Terrence Higgs 1 0
25 Adrian Pucey 1 0
26 Quirinus Quirrell 1 0
27 Nicolas Flamel 1 0
28 The Troll in the Dungeon 0 2

Locations [12]

# Name
1 Quidditch Pitch 5 1
2 Quidditch Locker Room 2 0
3 Hagrid's Hut 2 1
4 Hogwarts Teachers Staffroom 1 0
5 Great Hall 1 0
6 Sahara Desert 1 0
7 The Black Lake 1 0
8 Hogwarts School 1 0
9 Mountains Around Hogwarts 1 0
10 West Ham 1 0
11 Hogwarts Courtyard 1 0
12 Gryffindor Common Room 1 0

Connections [5]

# Name
1 Harry's Quidditch Career 5 0
2 The Philosophers Stone 2 0
3 Voldemort Tries to Kill Harry 2 0
4 Voldemort on the Back of Quirrell's Head 2 0
5 Snape's Hatred of Harry 1 0

Beasts [2]

# Name
1 Trolls 2 1
2 Lion 1 0

Magic [2]

# Name
1 Dark Broomstick Magic 3 0
2 Bright Blue Fire 2 0

Things [14]

# Name
1 Gryffindor House 6 0
2 Quaffle 3 0
3 Slytherin House 3 0
4 Chaser 3 0
5 Snitch 3 0
6 Quidditch 3 0
7 Bludger 2 0
8 Quidditch Through the Ages 2 0
9 Seeker 2 0
10 Nimbus Two Thousand 2 0
11 Hermione's Wand 1 0
12 Keeper 1 0
13 Charms Class 1 0
14 Beater 1 0

Groups [3]

# Name
1 Gryffindor Quidditch Team 5 0
2 Slytherin Quidditch Team 4 0
3 The Trio 1 0