Diagon Alley
Events [17]
Characters [28]
# | Name | ||
---|---|---|---|
1 | Harry Potter | 17 | 0 |
2 | Rubius Hagrid | 17 | 0 |
3 | Griphook | 3 | 0 |
4 | Hedwig | 2 | 0 |
5 | Tom (Leaky Cauldron) | 2 | 0 |
6 | Ollivander | 2 | 0 |
7 | Quirinus Quirrell | 2 | 2 |
8 | Dedalus Diggle | 1 | 0 |
9 | Madam Malkin | 1 | 0 |
10 | Albus Dumbledore | 1 | 1 |
11 | Draco Malfoy | 1 | 0 |
12 | Tom Riddle (Lord Voldemort) | 1 | 2 |
13 | Doris Crockford | 1 | 0 |
14 | Lucious Malfoy | 0 | 1 |
15 | Quentin Trimble | 0 | 1 |
16 | James Potter | 0 | 1 |
17 | Arsenius Jigger | 0 | 1 |
18 | Bathilda Bagshot | 0 | 1 |
19 | Lily Potter | 0 | 2 |
20 | Petunia Dursley | 0 | 2 |
21 | Vernon Dursley | 0 | 2 |
22 | Vindictus Viridian | 0 | 1 |
23 | Miranda Goshawk | 0 | 1 |
24 | Emetic Switch | 0 | 1 |
25 | Adalbert Waffling | 0 | 1 |
26 | Phyllida Spore | 0 | 1 |
27 | Dudley Dursley | 0 | 2 |
28 | Newt Scamander | 0 | 1 |
Locations [19]
# | Name | ||
---|---|---|---|
1 | Diagon Alley | 10 | 0 |
2 | London | 4 | 0 |
3 | The Leaky Cauldron | 4 | 2 |
4 | Gringotts | 4 | 3 |
5 | The Hut on the Rock | 3 | 0 |
6 | The Apothecary | 2 | 0 |
7 | Eeylops Owl Emporium | 2 | 0 |
8 | Madam Malkin’s Robes for All Occasions | 2 | 0 |
9 | London Underground | 2 | 1 |
10 | Vault 713 | 2 | 1 |
11 | Ollivanders | 1 | 0 |
12 | Paddington Station | 1 | 0 |
13 | Flourish and Blotts | 1 | 0 |
14 | Gringotts Underground Lake | 1 | 0 |
15 | Black Forest | 1 | 0 |
16 | Hagrid's Hut | 1 | 0 |
17 | Hogwarts School | 0 | 9 |
18 | The Cupboard Under the Stairs | 0 | 1 |
19 | King’s Cross | 0 | 1 |
Connections [13]
# | Name | ||
---|---|---|---|
1 | Harry's Introduction to the Wizarding World | 12 | 0 |
2 | Famous Harry Potter | 3 | 0 |
3 | Gringotts is Impenetrable | 3 | 0 |
4 | The Philosophers Stone | 2 | 0 |
5 | The Dursleys' Treatment of Harry | 2 | 0 |
6 | Harry's Quidditch Career | 1 | 0 |
7 | The Statute of Secrecy | 1 | 0 |
8 | Harry and Voldemorts Connection | 1 | 0 |
9 | Hagrid Got Expelled | 1 | 0 |
10 | Hagrid as a Father Figure | 1 | 0 |
11 | Harry is Ritch | 1 | 0 |
12 | The Downfall of Lord Voldemort | 1 | 0 |
13 | The Dursleys' Hatred of Magic | 1 | 0 |
Beasts [8]
# | Name | ||
---|---|---|---|
1 | Owls | 5 | 0 |
2 | Goblins | 4 | 0 |
3 | Dragon | 3 | 0 |
4 | Vampires | 2 | 0 |
5 | Cat | 1 | 1 |
6 | Toad | 1 | 1 |
7 | Hags | 1 | 0 |
8 | Unicorn | 0 | 1 |
Magic [1]
# | Name | ||
---|---|---|---|
1 | Animagus | 4 | 1 |
Things [33]
# | Name | ||
---|---|---|---|
1 | Wizard Money | 7 | 1 |
2 | Hagrid's Pink Umbrella | 4 | 0 |
3 | Quidditch | 2 | 0 |
4 | The Daily Prophet | 2 | 0 |
5 | Hufflepuff House | 2 | 0 |
6 | Slytherin House | 2 | 0 |
7 | Unicorn Hair | 1 | 0 |
8 | Much More) | 1 | 0 |
9 | Peppermint Humbugs | 1 | 0 |
10 | Tea | 1 | 0 |
11 | Harry's Scar | 1 | 0 |
12 | Keys | 1 | 0 |
13 | Harry's Eyes | 1 | 0 |
14 | Dragon Liver | 1 | 0 |
15 | Dragon Heartstrings | 1 | 0 |
16 | Curses and Countercurses | 1 | 0 |
17 | Slug Pellets | 1 | 0 |
18 | Jelly Legs | 1 | 0 |
19 | Tongue-Tying and Much | 1 | 0 |
20 | The Philosophers Stone | 1 | 0 |
21 | Ministry of Magic | 1 | 0 |
22 | Nimbus Two Thousand | 1 | 0 |
23 | Fantastic Beasts and Where to Find Them | 1 | 0 |
24 | Phoenix Tail Feather | 1 | 0 |
25 | Harry's Hogwarts Letter | 1 | 0 |
26 | Muggle Money | 1 | 1 |
27 | A History of Magic | 0 | 1 |
28 | Magical Drafts and Potions | 0 | 1 |
29 | One Thousand Magical Herbs and Fungi | 0 | 1 |
30 | Magical Theory | 0 | 1 |
31 | The Standard Book of Spells (Grade 1) | 0 | 1 |
32 | The Dark Forces: A Guide to Self Protection | 0 | 1 |
33 | A Beginners’ Guide to Transfiguration | 0 | 1 |
Groups [2]
# | Name | ||
---|---|---|---|
1 | The Dursleys | 3 | 0 |
2 | Hogwarts Houses | 1 | 0 |