Hallowe'en
Events [12]
Characters [27]
# | Name | ||
---|---|---|---|
1 | Harry Potter | 12 | 0 |
2 | Ron Weasley | 10 | 0 |
3 | Hermione Granger | 7 | 0 |
4 | Oliver Wood | 4 | 0 |
5 | The Troll in the Dungeon | 4 | 1 |
6 | Minerva McGonagall | 3 | 1 |
7 | Neville Longbottom | 2 | 1 |
8 | Quirinus Quirrell | 2 | 0 |
9 | Filius Flitwick | 2 | 0 |
10 | Draco Malfoy | 2 | 0 |
11 | Albus Dumbledore | 2 | 0 |
12 | Trevor (Neville's Toad) | 1 | 0 |
13 | Pavarti Patil | 1 | 0 |
14 | Lavender Brown | 1 | 0 |
15 | The Fat Lady | 1 | 0 |
16 | Fred Weasley | 1 | 0 |
17 | Percy Weasley | 1 | 1 |
18 | George Weasley | 1 | 0 |
19 | Vincent Crabbe | 1 | 0 |
20 | Gregory Goyle | 1 | 0 |
21 | Seamus Finnigan | 1 | 0 |
22 | Severus Snape | 1 | 1 |
23 | Charlie Weasley | 0 | 1 |
24 | Fluffy (Three Headed Dog) | 0 | 1 |
25 | Peeves | 0 | 1 |
26 | Baruffio | 0 | 1 |
27 | Bloody Baron | 0 | 1 |
Locations [15]
# | Name | ||
---|---|---|---|
1 | Hogwarts School | 7 | 0 |
2 | The Great Hall | 4 | 0 |
3 | Girls Bathroom | 3 | 0 |
4 | Quidditch Pitch | 3 | 0 |
5 | The Girls Bathroom | 2 | 0 |
6 | Charms Classroom | 1 | 0 |
7 | The Great Hall High Table | 1 | 0 |
8 | Gryffindor Tower | 1 | 0 |
9 | Gryffindor Boys Dormitory | 1 | 0 |
10 | Gryffindor Common Room | 1 | 0 |
11 | 4 Privet Drive | 1 | 0 |
12 | The Dungeons | 0 | 1 |
13 | Gringotts | 0 | 1 |
14 | England | 0 | 1 |
15 | Gryffindor Dormitories | 0 | 1 |
Connections [7]
# | Name | ||
---|---|---|---|
1 | Harry's Quidditch Career | 4 | 0 |
2 | Hogwarts is a Security Nightmare | 4 | 0 |
3 | Harry is a Great Flyers | 2 | 0 |
4 | Halloween at Hogwarts | 2 | 0 |
5 | The Philosophers Stone | 2 | 0 |
6 | Harry and Malfoys Rivalry | 1 | 0 |
7 | Hogwarts is Harry's Home | 1 | 0 |
Beasts [5]
# | Name | ||
---|---|---|---|
1 | Trolls | 4 | 0 |
2 | Owls | 1 | 0 |
3 | Dragon | 1 | 0 |
4 | Toads | 1 | 0 |
5 | Bats | 1 | 0 |
Magic [2]
# | Name | ||
---|---|---|---|
1 | Wingardium Leviosa | 2 | 0 |
2 | Purple Firecrackers | 1 | 0 |
Things [12]
# | Name | ||
---|---|---|---|
1 | Nimbus Two Thousand | 3 | 0 |
2 | Quidditch | 2 | 0 |
3 | Gryffindor House | 1 | 0 |
4 | Ron's Wand | 1 | 0 |
5 | Broomsticks | 1 | 0 |
6 | House Cup | 1 | 0 |
7 | The Great Hall Ceiling | 1 | 0 |
8 | Harry's Wand | 1 | 0 |
9 | Dumbledore's Wand | 1 | 0 |
10 | Charms Class | 1 | 0 |
11 | Seamus' Wand | 1 | 0 |
12 | Remembrall | 0 | 1 |
Groups [6]
# | Name | ||
---|---|---|---|
1 | Malfoy's Gang | 1 | 0 |
2 | Muggles | 1 | 0 |
3 | Gryffindor Quidditch Team | 1 | 0 |
4 | The Weasley Twins | 1 | 0 |
5 | Hufflepuff Students | 1 | 0 |
6 | The Trio | 1 | 0 |