Harry Potter Stats

The Forbidden Forest

Events [17]

Pages Name
242-243 Filch Catches Harry Hermione and Neville in the Astronomy Tower During Their Covert Mission 7 3 2 0 1 1 0
243-244 Professor McGonagall Punishes Gryffindor Students for Breaking School Rules at Night 7 2 2 0 1 2 0
244-245 Gryffindor Students Face Social Fallout After Losing Points Due to Rule Breaking 4 0 2 0 0 6 4
245-246 Harry Offers to Resign from Quidditch After Gryffindor’s Loss but Wood Refuses 5 2 1 3 0 3 1
246-247 Harry Overhears Quirinus Quirrell's Distress and Suspects Snape's Influence 9 2 2 1 1 3 0
247-248 The Trio Receives Their Detention Assignment 5 2 2 0 0 0 0
248-248 The Trio, Neville, and Malfoy are Taken to Their Detention 5 4 2 0 0 0 0
248-250 The Detention Begins and Malfoy Wines 8 2 1 0 0 0 0
250-251 Hagrid Explains That A Unicorn Was Killed and they Have to Investigate 3 1 1 0 1 1 0
251-252 Encounter with Centaurs: Ronan and Bane Refuse to Help 6 1 2 1 2 1 0
252-254 Harry, Hermione, and Hagrid Run Into the Centaurs 5 2 3 0 2 0 0
254-255 Malfoy's Prank Causes a Group Swap 6 1 2 1 0 0 0
255-256 Harry Encounters the Hooded Figure and Firenze Saves Him 6 1 2 0 1 2 0
256-257 Firenze Saves Harry and Malfoy 5 1 2 0 1 1 0
257-258 Firenze Gets Yelled at By Bane For Letting Harry Ride On His Back 4 1 2 1 2 0 0
258-259 Firenze Warns Harry About the Sorcerer's Stone 4 2 1 1 2 6 0
259-261 Harry Realizes Lord Voldemort Wants the Sorcerer's Stone 9 2 1 1 1 3 0

Characters [22]

# Name
1 Harry Potter 16 0
2 Hermione Granger 12 0
3 Neville Longbottom 9 0
4 Draco Malfoy 8 0
5 Rubius Hagrid 7 1
6 Ron Weasley 5 0
7 Fang 5 0
8 Firenze 4 0
9 Argus Filch 4 2
10 Minerva McGonagall 3 1
11 Bane 3 1
12 Norbert (Norwegian Ridgeback) 2 0
13 Ronan 2 1
14 Severus Snape 2 0
15 Tom Riddle (Lord Voldemort) 2 0
16 Quirinus Quirrell 1 0
17 Fred Weasley 1 0
18 George Weasley 1 0
19 Oliver Wood 1 0
20 Albus Dumbledore 1 1
21 Fluffy (Three Headed Dog) 0 1
22 Lucious Malfoy 0 1

Locations [12]

# Name
1 Forbidden Forest 10 0
2 Hogwarts School 5 1
3 Astronomy Tower 2 0
4 Gryffindor Common Room 2 0
5 Hagrid's Hut 1 0
6 The Great Hall 1 0
7 McGonagall's Office 1 0
8 Hogwarts Library 1 0
9 Enterance Hall 1 1
10 Hogwarts Grounds 1 0
11 Quidditch Pitch 1 0
12 The Third Flood Corridor 0 1

Connections [10]

# Name
1 Harry Gets Detention 10 0
2 Harry Getting In Trouble 4 0
3 The Philosophers Stone 4 0
4 Hagrid and Fantastic Beasts 3 0
5 Harry and Voldemorts Connection 3 0
6 Everyone Hates Harry 2 0
7 Halloween at Hogwarts 1 0
8 Filtch Wants to Torture the Students 1 0
9 Famous Harry Potter 1 0
10 Malfoy Bullies Neville 1 0

Beasts [5]

# Name
1 Unicorn 6 0
2 Centaurs 5 0
3 Dragon 2 0
4 Trolls 1 0
5 Werewolf 1 0

Magic [6]

# Name
1 Divination 3 0
2 Red Sparks 2 0
3 Astronomy 1 0
4 Potions 0 1
5 Charms 0 1
6 Spells 0 1

Things [18]

# Name
1 Quidditch 3 1
2 Unicorn Blood 3 1
3 Harry's Scar 2 0
4 Gryffindor House 2 0
5 The Philosophers Stone 2 1
6 Invisibility Cloak 2 0
7 Ravenclaw House 1 0
8 House Cup 1 0
9 Hufflepuff House 1 0
10 Slytherin House 1 0
11 Astronomy Class 1 0
12 Jupiter's Moons 1 0
13 Gobin Rebellions 0 1
14 Elixir of Life 0 1
15 Potions Class 0 1
16 Seeker 0 1
17 Unicorn Hair 0 1
18 Unicorn Tail 0 1

Groups [5]

# Name
1 The Trio 1 0
2 Gryffindor Students 1 0
3 Ravenclaw Students 1 0
4 Hufflepuff Students 1 0
5 Slytherin Students 1 0