Harry Potter Stats

The Man with Two Faces

Events [16]

Pages Name
288-290 Harry Discovers Quirrell Is the True Villain 6 1 2 1 1 4 1
290-291 Quirrell Explains His Alliance with Lord Voldemort 5 5 1 0 0 2 0
291-293 Quirinus Quirrell Commands Harry to Look into the Mirror of Erised 4 1 1 0 0 4 0
293-294 Lord Voldemort Commands Quirinus Quirrell to Reveal His Face 5 1 2 0 1 4 1
294-295 Harry Defeats Quirrell with the Power of Love 3 1 2 0 0 1 0
295-296 Harry Awakens in the Hospital Wing 8 1 2 0 0 2 1
296-298 The Fate of the Sorcerer’s Stone 6 2 3 0 1 2 0
298-299 Voldemort’s Continuing Threat 5 1 3 0 0 1 0
299-300 Dumbledore Talks about Snape, His Father, and the Invisibility Cloak 6 2 4 0 0 1 0
300-301 Dumbledore Explains How Harry Was Able to Get the Stone 2 1 2 0 0 4 0
301-302 Ron and Hermione Visit Harry in the Hospital Wing 9 3 2 0 0 4 2
303-304 Rubeus Hagrid's Gift to Harry: A Photo Album of His Parents 8 0 2 0 1 4 2
304-305 The End of Year Feast Begins 6 2 1 0 0 4 0
305-306 Albus Dumbledore Awards Points to Gryffindor and Neville Longbottom Saves the Day 6 1 2 0 0 5 1
306-307 The Gryffendors Overcome Slytherine to Win the House Cup 8 3 2 1 1 6 0
307-309 Harry Returns Home to the Dursleys, Looking Forward to Summer with Friends 11 4 2 0 1 3 1

Characters [24]

# Name
1 Harry Potter 16 0
2 Albus Dumbledore 9 3
3 Quirinus Quirrell 5 5
4 Ron Weasley 5 1
5 Hermione Granger 5 3
6 Poppy Pomfrey 3 1
7 Tom Riddle (Lord Voldemort) 3 4
8 Neville Longbottom 3 0
9 Draco Malfoy 2 1
10 Rubius Hagrid 2 0
11 Minerva McGonagall 2 0
12 Dudley Dursley 1 0
13 Lily Potter 1 2
14 Fluffy (Three Headed Dog) 1 1
15 Severus Snape 1 3
16 Gregory Goyle 1 0
17 Trevor (Neville's Toad) 1 0
18 Vernon Dursley 1 0
19 Petunia Dursley 1 0
20 James Potter 1 4
21 Fred Weasley 1 1
22 Perenelle Flamel 0 1
23 Nicolas Flamel 0 2
24 George Weasley 0 1

Locations [17]

# Name
1 The Hospital Wing 6 0
2 Philosopher Stone Room 4 0
3 Hogwarts School 3 0
4 Gryffindor Table 2 0
5 Great Hall 2 0
6 Forbidden Forest 1 0
7 Platform Nine and Three Quarters 1 0
8 King’s Cross 1 0
9 The Black Lake 1 0
10 Hogwarts Kitchens 1 0
11 Hogwarts Express 1 0
12 Gringotts 0 1
13 The Owlery 0 1
14 The Third Flood Corridor 0 1
15 London 0 1
16 Diagon Alley 0 1
17 The Leaky Cauldron 0 1

Connections [17]

# Name
1 The Philosophers Stone 11 0
2 End of Year Feast 3 0
3 Dumbledore's Plan 3 0
4 Power of Love 2 0
5 Dumbledore Explains Things to Harry 2 0
6 Voldemorts Horcruxes 1 0
7 Snape Hates James 1 0
8 James Saving Snapes Life 1 0
9 Snape Asks Voldemort Not To Kill Lilly 1 0
10 Hagrid as a Father Figure 1 0
11 Famous Harry Potter 1 0
12 The Dursleys' Treatment of Harry 1 0
13 Neville's Progression 1 0
14 Halloween at Hogwarts 1 0
15 Christmas at Hogwarts 1 0
16 The Weasley Twins Toilet Seat 1 0
17 Dumbledore as a Father Figure 1 0

Beasts [5]

# Name
1 Owls 2 0
2 Trolls 1 0
3 Unicorn 1 0
4 Dragon 1 0
5 Lion 1 0

Magic [2]

# Name
1 Petrificus Totalus (Body Bind Curse) 1 0
2 Bright Blue Fire 0 1

Things [23]

# Name
1 The Philosophers Stone 6 4
2 Gryffindor House 4 0
3 House Cup 3 0
4 Slytherin House 3 1
5 Mirror of Erised 3 2
6 Hufflepuff House 2 0
7 Elixir of Life 2 1
8 Ravenclaw House 2 1
9 Quidditch 2 0
10 Bertie Bott’s Every Flavor Beans 2 0
11 Potions Class 1 0
12 Harry's Scar 1 0
13 Unicorn Blood 1 0
14 Photo Book of Harry's Parents 1 0
15 Snitch 1 0
16 Chocolate Frogs 1 0
17 Devil’s Snare 1 0
18 The Great Hall Ceiling 1 0
19 Prefects 1 0
20 Herbology Class 1 0
21 Wizards Chess 1 0
22 Invisibility Cloak 0 1
23 Dragon Egg 0 1

Groups [7]

# Name
1 Muggles 2 0
2 Harry's Parents 2 0
3 Slytherin Students 1 0
4 Ravenclaw Quidditch Team 1 0
5 The Weasley Twins 1 0
6 Slytherin Quidditch Team 1 0
7 Gryffindor Quidditch Team 1 0