The Sorting Hat
Events [13]
Pages | Name | |||||||
---|---|---|---|---|---|---|---|---|
113-115 | The First Years Arrive at Hogwarts and Meet Minerva McGonagall | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
115-116 | The Ghosts Arrive and Frighten the First-Years | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
116-117 | The First Years Enter the Great Hall | 4 | 2 | 1 | 1 | 1 | 3 | 1 |
117-118 | The Sorting Hat Sings Its Song | 3 | 2 | 1 | 1 | 0 | 7 | 0 |
118-121 | The Sorting Ceremony Begins | 24 | 2 | 0 | 1 | 1 | 6 | 1 |
121-121 | Harry Potter is Sorted into Gryffindor | 1 | 2 | 2 | 1 | 0 | 4 | 0 |
121-122 | The Gryffindor Table Welcomes Harry | 10 | 4 | 0 | 0 | 1 | 7 | 1 |
122-123 | Albus Dumbledore's Welcome Speech and the Feast Begins | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
123-124 | The Gryffindors Meet Sir Nicholas and Discuss Hogwarts Ghosts | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
124-126 | Harry and the Other Griffendors Introduce Themselves | 9 | 0 | 2 | 1 | 0 | 0 | 0 |
126-126 | Harry Looks Past Quirrell to Snape and His Scar Hurts | 7 | 2 | 1 | 2 | 0 | 2 | 0 |
126-128 | Albus Dumbledore's Start-of-Term Notices | 7 | 4 | 1 | 1 | 0 | 3 | 0 |
128-130 | The Gryffindor First Years Enter the Gryffindor Common Room | 11 | 3 | 3 | 1 | 1 | 2 | 0 |
Characters [45]
Locations [9]
# | Name | ||
---|---|---|---|
1 | Hogwarts School | 9 | 0 |
2 | The Great Hall | 9 | 0 |
3 | Gryffindor Boys Dormitory | 1 | 0 |
4 | Gryffindor Common Room | 1 | 0 |
5 | Gringotts | 0 | 1 |
6 | Forbidden Forest | 0 | 1 |
7 | The Leaky Cauldron | 0 | 1 |
8 | Hogwarts Express | 0 | 1 |
9 | The Third Flood Corridor | 0 | 1 |
Connections [8]
Beasts [2]
# | Name | ||
---|---|---|---|
1 | Ghosts | 5 | 0 |
2 | Poltergeist | 1 | 0 |
Magic [1]
# | Name | ||
---|---|---|---|
1 | Animagus | 7 | 2 |
Things [17]
# | Name | ||
---|---|---|---|
1 | Slytherin House | 7 | 0 |
2 | Gryffindor House | 7 | 0 |
3 | The Sorting Ceremony | 7 | 0 |
4 | Hufflepuff House | 4 | 0 |
5 | Ravenclaw House | 4 | 0 |
6 | The Sorting Hat | 4 | 0 |
7 | Quidditch | 2 | 0 |
8 | The Sorting Hats Song | 1 | 0 |
9 | Chocolate Frogs | 1 | 0 |
10 | Pumpkin Pasties | 1 | 0 |
11 | House Cup | 1 | 0 |
12 | Harry's Scar | 1 | 0 |
13 | House Points | 1 | 0 |
14 | The Hogwarts Song | 1 | 0 |
15 | The Great Hall Ceiling | 1 | 0 |
16 | Potions Class | 0 | 1 |
17 | Hogwarts A History | 0 | 1 |
Groups [2]
# | Name | ||
---|---|---|---|
1 | Hogwarts Ghosts | 5 | 0 |
2 | The Dursleys | 2 | 0 |