Harry Potter Stats

Characters [138]

# Name
1 Adalbert Waffling 1 1 1
2 Adrian Pucey 1 1 1
3 African Prince 1 1 1
4 Alberic Grunnion 1 1 1
5 Albus Dumbledore 1 14 54
6 Alicia Spinnet 1 1 3
7 Angelina Johnson 1 1 2
8 Arabella Figg 1 2 4
9 Argus Filch 1 9 21
10 Arsenius Jigger 1 1 1
11 Arthur Weasley 1 2 2
12 Augusta Longbottom 1 3 3
13 Bald Man in a Very Long Purple Coat 1 1 1
14 Bane 1 2 5
15 Baruffio 1 1 1
16 Bathilda Bagshot 1 1 1
17 Bill Weasley 1 2 3
18 Blaise Zabini 1 1 1
19 Bloody Baron 1 4 5
20 Charlie Weasley 1 6 13
21 Charlie Weasley's Friends 1 1 2
22 Circe 1 1 1
23 Cliodna 1 1 1
24 Cornelius Agrippa 1 1 1
25 Cuthbert Binns 1 2 2
26 Dean Thomas 1 3 5
27 Dedalus Diggle 1 2 2
28 Dennis 1 1 1
29 Dobby 1 2 4
30 Doris Crockford 1 1 1
31 Draco Malfoy 2 12 45
32 Dudley Dursley 2 11 48
33 Elfric the Eager 1 1 1
34 Emetic Switch 1 1 1
35 Fang 1 3 7
36 Fat Friar 1 1 2
37 Filius Flitwick 1 6 13
38 Firenze 1 2 5
39 Fluffy (Three Headed Dog) 1 9 20
40 Fred Weasley 1 10 29
41 George Weasley 1 10 28
42 Ginny Weasley 1 1 3
43 Gregory Goyle 1 8 13
44 Grindelwald 1 2 2
45 Griphook 1 1 3
46 Hannah Abbott 1 1 1
47 Harry Potter 2 19 228
48 Hedwig 2 7 14
49 Hengist of Woodcroft 1 1 1
50 Hermione Granger 2 14 93
51 James Potter 1 9 25
52 Jim McGuffin (Weatherman) 1 1 1
53 Justin Finch-Fletchley 1 1 1
54 Katie Bell 1 1 2
55 Lavender Brown 1 1 1
56 Lee Jordan 1 4 9
57 Lily Potter 1 8 22
58 Lisa Turpin 1 1 1
59 Lucious Malfoy 1 3 3
60 Madam Malkin 1 1 1
61 Madam Pince 1 1 1
62 Malcolm 1 1 1
63 Malfoy's Eagle Owl 1 1 1
64 Mandy Brocklehurst 1 1 1
65 Man in Violet Cloak 1 1 1
66 Marcus Flint 1 1 5
67 Marge Dursley 1 2 3
68 Merlin 1 1 1
69 Miles Bletchley 1 1 1
70 Milkman 1 1 1
71 Millicent Bulstrode 1 1 1
72 Minerva McGonagall 1 13 50
73 Miranda Goshawk 1 1 1
74 Molly Weasley 1 2 11
75 Moon (Sorted with Harry) 1 1 1
76 Morgana 1 1 1
77 Mr. Granger 1 1 1
78 Mr. Mason 1 2 2
79 Mr. Paws 1 1 1
80 Mrs. Granger 1 1 1
81 Mrs. Mason 1 2 2
82 Mrs. Norris 1 4 9
83 Nearly Headless Nick 1 2 4
84 Neville Longbottom 1 10 44
85 Neville's Uncle Algie 1 1 1
86 Newt Scamander 1 1 1
87 Nicolas Flamel 1 6 13
88 Norbert (Norwegian Ridgeback) 1 3 10
89 Oliver Wood 1 5 15
90 Ollivander 1 1 2
91 Padma Patil 1 1 1
92 Pansy Parkinson 1 2 2
93 Paracelsus 1 1 1
94 Pavarti Patil 1 3 4
95 Peeves 1 7 9
96 Percy Weasley 1 5 15
97 Perenelle Flamel 1 1 1
98 Peter Pettigrew (Scabbers) 1 4 7
99 Petunia Dursley 2 11 43
100 Phyllida Spore 1 1 1
101 Piers Polkiss 1 2 5
102 Piers Polkiss' Mom 1 1 1
103 Pomona Sprout 1 3 3
104 Poppy Pomfrey 1 5 8
105 Ptolemy 1 1 1
106 Quentin Trimble 1 1 1
107 Quirinus Quirrell 1 12 30
108 Railview Hotel Owner 1 1 1
109 Rolanda Hooch 1 3 5
110 Ronan 1 1 3
111 Ron Weasley 2 14 111
112 Rubius Hagrid 2 16 84
113 Sally-Anne Perks 1 1 1
114 Seamus' Dad 1 1 1
115 Seamus Finnigan 1 6 12
116 Seamus' Mom 1 1 1
117 Severus Snape 2 12 51
118 Sirius Black 1 1 1
119 Snowy 1 1 1
120 Susan Bones 1 1 1
121 Ted (Newsman) 1 1 1
122 Terrence Higgs 1 1 1
123 Terry Boot 1 1 1
124 The Boa Constrictor 1 1 1
125 The Fat Lady 1 5 7
126 Theodore Nott 1 1 1
127 The Troll in the Dungeon 1 2 7
128 Tibbles 1 1 1
129 Tiny Man in Violet Top Hat 1 1 1
130 Tom (Leaky Cauldron) 1 1 2
131 Tom Riddle (Lord Voldemort) 2 9 28
132 Trevor (Neville's Toad) 1 4 6
133 Tufty 1 1 1
134 Vernon Dursley 2 9 49
135 Vincent Crabbe 1 7 13
136 Vindictus Viridian 1 1 1
137 Wild Looking Old Woman Dressed in Green 1 1 1
138 Yvonne (Penunia Dursley's Friend) 1 1 1