Nicolas Flamel
Events [11]
Pages | Name | |||||||
---|---|---|---|---|---|---|---|---|
215-215 | Harry tells Ron and Hermione about Dumbledore and the Mirror of Erised | 8 | 0 | 2 | 1 | 0 | 2 | 0 |
216-217 | Gryffindor Quidditch Practice and Snape’s Announcement as Referee | 8 | 1 | 0 | 0 | 0 | 7 | 2 |
217-218 | Malfoy’s Attack on Neville and the Leg Locker Curse | 6 | 3 | 1 | 1 | 0 | 4 | 0 |
219-220 | Harry Discovers Nicolas Flamel’s Identity | 9 | 4 | 1 | 1 | 1 | 4 | 1 |
220-222 | Harry is Stressed Out About the Philosophers Stone and Snape Refereeing Quiditch | 4 | 2 | 2 | 1 | 1 | 6 | 0 |
221-222 | Ron and Hermione Take Their Seats for the Match | 7 | 2 | 1 | 1 | 0 | 4 | 0 |
222-222 | Harry Learns Dumbledore Is Attending the Match | 6 | 2 | 1 | 0 | 0 | 2 | 1 |
222-223 | Neville Stands Up for Himself Against Malfoy | 9 | 0 | 2 | 0 | 0 | 2 | 3 |
224-225 | Gryffindor’s Victory Over Hufflepuff and Harry’s Sense of Accomplishment | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
225-226 | Harry Follows Snape and Overhears Him Threatening Quirrell | 4 | 1 | 2 | 0 | 1 | 3 | 0 |
227-228 | Celebratory Gryffindor Party and Snape’s Connection Discussion | 14 | 2 | 1 | 0 | 0 | 1 | 2 |
Characters [23]
# | Name | ||
---|---|---|---|
1 | Harry Potter | 11 | 0 |
2 | Ron Weasley | 10 | 0 |
3 | Hermione Granger | 9 | 0 |
4 | Severus Snape | 7 | 2 |
5 | Neville Longbottom | 4 | 1 |
6 | Albus Dumbledore | 3 | 0 |
7 | Draco Malfoy | 3 | 2 |
8 | Oliver Wood | 3 | 0 |
9 | Fred Weasley | 2 | 1 |
10 | George Weasley | 2 | 1 |
11 | Rubius Hagrid | 1 | 0 |
12 | Quirinus Quirrell | 1 | 1 |
13 | Vincent Crabbe | 1 | 1 |
14 | Gregory Goyle | 1 | 1 |
15 | Nicolas Flamel | 1 | 2 |
16 | Peeves | 0 | 1 |
17 | James Potter | 0 | 1 |
18 | Argus Filch | 0 | 1 |
19 | Grindelwald | 0 | 1 |
20 | Minerva McGonagall | 0 | 1 |
21 | Fluffy (Three Headed Dog) | 0 | 2 |
22 | Poppy Pomfrey | 0 | 1 |
23 | Lily Potter | 0 | 1 |
Locations [12]
# | Name | ||
---|---|---|---|
1 | Gryffindor Common Room | 4 | 0 |
2 | Quidditch Locker Room | 3 | 0 |
3 | Quidditch Pitch | 2 | 0 |
4 | Gryffindor Girls Dormitory | 1 | 0 |
5 | Forbidden Forest | 1 | 0 |
6 | Potions Classroom | 1 | 0 |
7 | Gryffindor Tower | 1 | 0 |
8 | Hogwarts School | 1 | 0 |
9 | Defense Against the Dark Arts Classroom | 1 | 0 |
10 | Hogwarts Kitchens | 0 | 1 |
11 | Hogwarts Library | 0 | 2 |
12 | Gringotts | 0 | 1 |
Connections [7]
# | Name | ||
---|---|---|---|
1 | Harry's Quidditch Career | 5 | 0 |
2 | The Philosophers Stone | 4 | 0 |
3 | Malfoy Bullies Neville | 2 | 0 |
4 | Famous Harry Potter | 1 | 0 |
5 | Christmas at Hogwarts | 1 | 0 |
6 | Harry Being Sneaky | 1 | 0 |
7 | Harry and His Parents | 1 | 0 |
Beasts [3]
# | Name | ||
---|---|---|---|
1 | Dragon | 1 | 0 |
2 | Werewolf | 1 | 0 |
3 | Owls | 1 | 0 |
Magic [5]
# | Name | ||
---|---|---|---|
1 | Avada Kedavra (Killing Curse) | 1 | 0 |
2 | Leg Locker Curse | 1 | 0 |
3 | Wearwolf Bites | 1 | 0 |
4 | Alchemy | 0 | 1 |
5 | Locomotor Mortis | 0 | 1 |
Things [23]
# | Name | ||
---|---|---|---|
1 | Quidditch | 3 | 0 |
2 | Nimbus Two Thousand | 3 | 0 |
3 | The Philosophers Stone | 3 | 1 |
4 | Slytherin House | 3 | 0 |
5 | Snitch | 2 | 0 |
6 | House Cup | 2 | 0 |
7 | Hufflepuff House | 2 | 0 |
8 | Gryffindor House | 2 | 0 |
9 | Defense Against the Dark Arts Class | 1 | 0 |
10 | Potions Class | 1 | 0 |
11 | Hermione's Wand | 1 | 0 |
12 | Ron's Wand | 1 | 0 |
13 | Bludger | 1 | 0 |
14 | Broomsticks | 1 | 0 |
15 | Invisibility Cloak | 1 | 0 |
16 | Wizards Chess | 1 | 0 |
17 | Seeker | 1 | 0 |
18 | Chocolate Frogs | 1 | 0 |
19 | The Sorting Hat | 1 | 0 |
20 | Famous Witches and Wizards Cards | 1 | 0 |
21 | A Study of Recent Developments in Wizardry | 1 | 0 |
22 | Mirror of Erised | 1 | 0 |
23 | Twelve Uses of Dragon's Blood | 0 | 1 |
Groups [7]
# | Name | ||
---|---|---|---|
1 | Hufflepuff Quidditch Team | 3 | 0 |
2 | Malfoy's Gang | 1 | 0 |
3 | Slytherin Quidditch Team | 1 | 1 |
4 | Gryffindor Quidditch Team | 1 | 0 |
5 | Gryffindor Students | 1 | 0 |
6 | Slytherin Students | 0 | 1 |
7 | Famous Witches and Wizards | 0 | 1 |