The Midnight Duel
Events [13]
Pages | Name | |||||||
---|---|---|---|---|---|---|---|---|
143-145 | Harry Learns About the Upcoming Flying Lessons | 11 | 3 | 0 | 0 | 1 | 4 | 3 |
145-145 | Neville Receives a Remembrall from His Grandmother | 8 | 0 | 2 | 0 | 1 | 2 | 0 |
145-147 | The First Flying Lesson Ends in an Accident | 8 | 4 | 2 | 0 | 0 | 3 | 4 |
147-148 | Harry Confronts Draco Malfoy Over the Remembrall | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
148-149 | Harry's First Flight and Catching the Remembrall | 7 | 0 | 2 | 0 | 0 | 2 | 1 |
149-150 | Harry is Caught by McGonagall Using His Broom | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
150-152 | Harry Is Introduced to Oliver Wood and Offered a Spot on the Quidditch Team | 9 | 1 | 3 | 0 | 0 | 6 | 2 |
152-153 | Fred and George Weasley Celebrate Harry's Quidditch Success | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
153-154 | Draco Malfoy Challenges Harry to a Midnight Duel | 7 | 3 | 1 | 0 | 0 | 1 | 2 |
154-156 | Hermione Tries to Stop Harry and Ron from Dueling | 12 | 5 | 3 | 1 | 0 | 5 | 1 |
156-157 | The Trio Runs Into Neville Who Forgot the Password | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
157-160 | The Group Is Nearly Caught by Filch and Mrs. Norris | 8 | 5 | 2 | 0 | 0 | 1 | 0 |
160-162 | The Group Discovers Fluffy, the Three-Headed Dog | 6 | 5 | 3 | 0 | 1 | 0 | 0 |
Characters [35]
# | Name | ||
---|---|---|---|
1 | Harry Potter | 13 | 0 |
2 | Ron Weasley | 10 | 0 |
3 | Draco Malfoy | 9 | 1 |
4 | Hermione Granger | 7 | 0 |
5 | Neville Longbottom | 7 | 1 |
6 | Gregory Goyle | 4 | 0 |
7 | Minerva McGonagall | 4 | 1 |
8 | Vincent Crabbe | 4 | 1 |
9 | Argus Filch | 3 | 1 |
10 | Charlie Weasley | 2 | 1 |
11 | Seamus Finnigan | 2 | 0 |
12 | George Weasley | 2 | 1 |
13 | Peeves | 2 | 0 |
14 | Oliver Wood | 2 | 1 |
15 | Filius Flitwick | 2 | 0 |
16 | Pavarti Patil | 2 | 0 |
17 | Dean Thomas | 2 | 0 |
18 | Albus Dumbledore | 2 | 0 |
19 | Fred Weasley | 2 | 1 |
20 | Dudley Dursley | 1 | 0 |
21 | James Potter | 1 | 0 |
22 | Malfoy's Eagle Owl | 1 | 0 |
23 | Pansy Parkinson | 1 | 0 |
24 | Rubius Hagrid | 1 | 1 |
25 | Mrs. Norris | 1 | 2 |
26 | Augusta Longbottom | 1 | 0 |
27 | The Fat Lady | 1 | 2 |
28 | Rolanda Hooch | 1 | 1 |
29 | Fluffy (Three Headed Dog) | 1 | 0 |
30 | Severus Snape | 1 | 0 |
31 | Quirinus Quirrell | 0 | 1 |
32 | Lee Jordan | 0 | 1 |
33 | Percy Weasley | 0 | 1 |
34 | Poppy Pomfrey | 0 | 1 |
35 | Bloody Baron | 0 | 1 |
Locations [16]
# | Name | ||
---|---|---|---|
1 | Hogwarts School | 7 | 0 |
2 | Gryffindor Common Room | 3 | 0 |
3 | The Great Hall | 3 | 0 |
4 | Trophy Room | 3 | 0 |
5 | Hogwarts Grounds | 2 | 0 |
6 | Gryffindor Boys Dormitory | 2 | 0 |
7 | The Charms Classroom | 2 | 0 |
8 | Vault 713 | 1 | 0 |
9 | Gryffindor Tower | 1 | 0 |
10 | The Charms Cooridor | 1 | 0 |
11 | Gringotts | 1 | 0 |
12 | Forbidden Forest | 1 | 0 |
13 | The Third Flood Corridor | 1 | 0 |
14 | The Great Hall High Table | 1 | 0 |
15 | West Ham | 0 | 1 |
16 | The Hospital Wing | 0 | 2 |
Connections [11]
# | Name | ||
---|---|---|---|
1 | Harry is a Great Flyers | 4 | 0 |
2 | Harry's Quidditch Career | 3 | 0 |
3 | Hermione is Right | 3 | 0 |
4 | Harry and Malfoys Rivalry | 2 | 0 |
5 | Hermione is a Know It All | 2 | 0 |
6 | Harry Almost Gets Expelled | 2 | 0 |
7 | Malfoy Bullies Neville | 2 | 0 |
8 | Harry Wonders the School at Night | 1 | 0 |
9 | The Philosophers Stone | 1 | 0 |
10 | Filtch and Peeves Relationship | 1 | 0 |
11 | Neville is Forgetful | 1 | 0 |
Beasts [2]
# | Name | ||
---|---|---|---|
1 | Owls | 2 | 0 |
2 | Three Headed Dog | 1 | 0 |
Magic [1]
# | Name | ||
---|---|---|---|
1 | Switching Spells | 1 | 0 |
Things [16]
# | Name | ||
---|---|---|---|
1 | Broomsticks | 4 | 0 |
2 | Gryffindor House | 3 | 0 |
3 | Quidditch | 3 | 1 |
4 | Remembrall | 3 | 0 |
5 | Slytherin House | 2 | 0 |
6 | Flying Lessons | 2 | 0 |
7 | Harry's Wand | 2 | 0 |
8 | Ron's Wand | 1 | 0 |
9 | Nimbus Two Thousand | 1 | 0 |
10 | House Cup | 1 | 0 |
11 | Potions Class | 1 | 0 |
12 | Quidditch Through the Ages | 1 | 0 |
13 | Cleansweep Seven | 1 | 0 |
14 | Statue of Gregory the Smarmy | 1 | 0 |
15 | Hogwarts Secret Passageways | 1 | 0 |
16 | Wizard’s Duel | 1 | 0 |
Groups [8]
# | Name | ||
---|---|---|---|
1 | Malfoy's Gang | 3 | 0 |
2 | Slytherin Students | 3 | 0 |
3 | The Trio | 2 | 0 |
4 | Gryffindor Quidditch Team | 2 | 0 |
5 | Gryffindor Students | 2 | 0 |
6 | The Dursleys | 1 | 0 |
7 | Slytherin Quidditch Team | 1 | 0 |
8 | Muggles | 1 | 1 |