Through the Trapdoor
Events [16]
Characters [27]
# | Name | ||
---|---|---|---|
1 | Harry Potter | 15 | 0 |
2 | Hermione Granger | 13 | 0 |
3 | Ron Weasley | 12 | 1 |
4 | Minerva McGonagall | 6 | 0 |
5 | Severus Snape | 5 | 5 |
6 | Filius Flitwick | 4 | 0 |
7 | Fluffy (Three Headed Dog) | 4 | 3 |
8 | Neville Longbottom | 3 | 0 |
9 | Albus Dumbledore | 3 | 3 |
10 | Rubius Hagrid | 3 | 2 |
11 | Lee Jordan | 2 | 0 |
12 | Tom Riddle (Lord Voldemort) | 2 | 2 |
13 | Quirinus Quirrell | 1 | 0 |
14 | Firenze | 1 | 0 |
15 | Bane | 1 | 0 |
16 | Cuthbert Binns | 1 | 0 |
17 | Elfric the Eager | 1 | 0 |
18 | Norbert (Norwegian Ridgeback) | 1 | 1 |
19 | Poppy Pomfrey | 1 | 0 |
20 | The Fat Lady | 1 | 0 |
21 | Trevor (Neville's Toad) | 1 | 0 |
22 | Peeves | 1 | 0 |
23 | Mrs. Norris | 1 | 0 |
24 | Bloody Baron | 1 | 0 |
25 | Pomona Sprout | 1 | 0 |
26 | Argus Filch | 0 | 2 |
27 | Hedwig | 0 | 2 |
Locations [20]
# | Name | ||
---|---|---|---|
1 | Gryffindor Common Room | 3 | 0 |
2 | The Third Flood Corridor | 3 | 0 |
3 | Hogwarts Grounds | 3 | 0 |
4 | Hogwarts School | 2 | 0 |
5 | Hagrid's Hut | 1 | 0 |
6 | Enterance Hall | 1 | 0 |
7 | Headmasters Office (Dumbledore's Office) | 1 | 0 |
8 | London | 1 | 0 |
9 | Hogwarts Teachers Staffroom | 1 | 0 |
10 | Gryffindor Boys Dormitory | 1 | 0 |
11 | Devil's Snare Room | 1 | 0 |
12 | The Owlery | 1 | 1 |
13 | Forbidden Forest | 1 | 0 |
14 | Charms Classroom | 1 | 0 |
15 | England | 1 | 0 |
16 | Potion Logic Puzzle Room | 1 | 0 |
17 | Flying Key Room | 1 | 1 |
18 | Giant Wizards Chess Room | 1 | 0 |
19 | Gringotts | 0 | 1 |
20 | Hog’s Head | 0 | 1 |
Connections [5]
# | Name | ||
---|---|---|---|
1 | The Philosophers Stone | 13 | 0 |
2 | Hermione is a Know It All | 2 | 0 |
3 | Neville's Progression | 1 | 0 |
4 | Harry Has Nightmares | 1 | 0 |
5 | Harry Getting In Trouble | 1 | 0 |
Beasts [3]
# | Name | ||
---|---|---|---|
1 | Owls | 2 | 0 |
2 | Ghosts | 1 | 0 |
3 | Dragon | 1 | 1 |
Magic [6]
# | Name | ||
---|---|---|---|
1 | Charms | 1 | 0 |
2 | AntiCheating Spell | 1 | 0 |
3 | Dark Arts | 1 | 0 |
4 | Petrificus Totalus (Body Bind Curse) | 1 | 0 |
5 | Bright Blue Fire | 1 | 0 |
6 | Alohomora | 1 | 0 |
Things [22]
# | Name | ||
---|---|---|---|
1 | Gryffindor House | 3 | 0 |
2 | The Philosophers Stone | 3 | 0 |
3 | Winged Keys | 2 | 0 |
4 | Devil’s Snare | 2 | 0 |
5 | Hermione's Wand | 2 | 0 |
6 | Ministry of Magic | 2 | 0 |
7 | Harry's Scar | 2 | 0 |
8 | Invisibility Cloak | 2 | 0 |
9 | Hagrid's Flute | 2 | 0 |
10 | 1637 Werewolf Code of Conduct | 1 | 0 |
11 | Potions Class | 1 | 0 |
12 | Seeker | 1 | 0 |
13 | Quidditch | 1 | 0 |
14 | Charms Class | 1 | 0 |
15 | Transfiguration Class | 1 | 0 |
16 | Selfstirring cauldrons | 1 | 0 |
17 | Broomsticks | 1 | 0 |
18 | House Cup | 1 | 0 |
19 | History of Magic Class | 1 | 0 |
20 | Uprising of Elfric the Eager | 1 | 0 |
21 | Dragon Egg | 1 | 0 |
22 | Herbology Class | 0 | 1 |
Groups [3]
# | Name | ||
---|---|---|---|
1 | The Trio | 7 | 0 |
2 | The Weasley Twins | 1 | 0 |
3 | The Dursleys | 1 | 0 |