Chapters
# | Name | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | The Worst Birthday | 14 | 10 | 9 | 0 | 2 | 8 | 4 | |
2 | Dobby's Warning | 10 | 3 | 3 | 0 | 2 | 0 | 3 | |
3 | The Burrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | At Flourish and Blotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | The Whomping Willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Gilderoy Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mudbloods and Murmurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | The Deathday Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | The Writing on the Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | The Rogue Bludger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | The Duelling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | The Polyjuice Potion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | The Very Secret Diary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Cornelius Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Aragog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | The Chamber of Secrets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | The Heir of Slytherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Dobby's Reward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Characters [14]
# | Name | ||
---|---|---|---|
Harry Potter | 19 | 228 | |
Dudley Dursley | 11 | 48 | |
Petunia Dursley | 11 | 43 | |
Vernon Dursley | 9 | 49 | |
Dobby | 2 | 4 | |
Hedwig | 7 | 14 | |
Tom Riddle (Lord Voldemort) | 9 | 28 | |
Ron Weasley | 14 | 111 | |
Hermione Granger | 14 | 93 | |
Mr. Mason | 2 | 2 | |
Mrs. Mason | 2 | 2 | |
Draco Malfoy | 12 | 45 | |
Rubius Hagrid | 16 | 84 | |
Severus Snape | 12 | 51 |
Locations [10]
# | Name | ||
---|---|---|---|
4 Privet Drive | 8 | 43 | |
Hogwarts School | 16 | 75 | |
Harry's Bedroom (Privit Drive) | 2 | 5 | |
The Cupboard Under the Stairs | 6 | 12 | |
Forbidden Forest | 9 | 18 | |
Majorca | 2 | 2 | |
Hogwarts Grounds | 5 | 8 | |
Smeltings | 3 | 4 | |
Great Hall | 4 | 6 | |
Gryffindor Dormitory | 1 | 1 |
Connections [12]
Beasts [3]
# | Name | ||
---|---|---|---|
House Elf | 1 | 3 | |
Owls | 14 | 34 | |
Ghosts | 4 | 9 |
Magic [0]
# | Name |
---|
Things [8]
# | Name | ||
---|---|---|---|
Harry's Scar | 11 | 16 | |
Harry's Wand | 3 | 5 | |
Quidditch | 13 | 30 | |
Broomsticks | 6 | 10 | |
Harry's Glasses | 4 | 4 | |
Nimbus Two Thousand | 7 | 12 | |
Hogwarts Secret Passageways | 3 | 4 | |
Potions Class | 9 | 11 |
Groups [5]
# | Name | ||
---|---|---|---|
The Dursleys | 11 | 22 | |
The Masons | 2 | 3 | |
Harry's Parents | 3 | 4 | |
The Malfoys | 2 | 2 | |
Muggles | 8 | 12 |